Home Contact Us

 

Placement Summary


Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Average package
2003-05 60 55 40 3.6 Lakhs 2.0 Lakhs
2004-06 60 57 22 2.6 Lakhs 2.0 Lakhs
2005-07 60 54 30 4.5 Lakhs 2.1 Lakhs
2006-08 60 59 30 7.00 Lakhs 2.3 Lakhs
2007-09 60 50 30 4.00 Lakhs 2.2 Lakhs
2008-10 60 50 20 2.75 Lakhs 2.0 Lakhs
2009-11 75 50 21 4.41 Lakhs 3.92 Lakhs

 

Placement List

MBA
2009-11
2008-10
2007-09
2006-08
2005-07
2004-06
2003-05

 

© Prestige Institute of Management, Gwalior. All rights are reserved. Developed by :