Admission Enquiry for 2013-14 | Home | Check Mail | Contact Us | Site Map
 
 
Placement Summary

 

Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Average package Detail
2003-05 60 55 40 3.6 Lakhs 2.0 Lakhs View Details
2004-06 60 57 22 2.6 Lakhs 2.0 Lakhs View Details
2005-07 60 54 30 4.5 Lakhs 2.1 Lakhs View Details
2006-08 60 59 30 7.00 Lakhs 2.3 Lakhs View Details
2007-09 60 50 30 4.00 Lakhs 2.2 Lakhs View Details
2008-10 60 50 20 2.75 Lakhs 2.0 Lakhs View Details
2009-11 72 65 40 6.63 Lakhs 3.42 Lakhs View Details
2010-12 165 155 40 8.0 Lakhs 3.50 Lakhs View Details
2011-13 282 145(till date) 28(till date) 7.5 Lakhs(till date) 2.50 Lakhs(till date) View Details
© Prestige Institute of Management, Gwalior. All rights are reserved