Placement Detail

  • Home -
  • Placement Detail
MBA
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package Action
1. 2019-21 287 269 117 12.00LPA 4.66LPA View Details
2. 2018-20 277 258 94 12.00 LPA 4.52 LPA View Details
3. 2017-19 287 280 92 10.34 LPA 4.52 LPA View Details
4. 2016-18 259 247 83 10.0 LPA 4.25 LPA View Details
5. 2015-17 263 240 66 9.00 LPA 4.23 LPA View Details
BBA
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package Action
1. 2018-21 102 66 69 10.00LPA 4.13LPA View Details
2. 2017-20 88 54 27 10.00 LPA 3.35 LPA View Details
3. 2016-19 85 76 23 8.41LPA 3.35 LPA View Details
4. 2015-18 54 30 15 6.69 LPA 3.25 LPA View Details
5. 2014-17 70 44 24 4.44 LPA 3.12 LPA View Details
B.Com
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package Action
1. 2018-21 98 58 54 10.00LPA 3.70LPA View Details
2. 2017-20 80 65 41 10.00 LPA 3.35 LPA View Details
3. 2016-19 110 89 24 6.66 LPA 3.27 LPA View Details
4. 2015-18 55 29 10 3.30 LPA 2.70 lpa View Details
5. 2014-17 64 21 10 3.5 LPA 2.4 LPA View Details
B.Com(Hons.)
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package Action
1. 2018-21 70 42 54 10.00LPA 3.70LPA View Details
2. 2017-20 61 39 41 10.00 LPA 3.35 LPA View Details
3. 2016-19 49 28 12 6.66LPA 3.27LPA View Details
4. 2015-18 55 29 10 3.30 LPA 2.70 lpa View Details
BCA
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package Action
1. 2018-21 80 21 27 5.00LPA 3.30LPA View Details
2. 2018-21 80 21 27 5.00LPA 3.30LPA View Details
3. 2017-20 65 43 19 4.80 LPA 2.95 LPA View Details
4. 2016-19 53 40 15 4.07 LPA 2.95 LPA View Details
5. 2015-18 55 29 10 3.30 LPA 2.70 lpa View Details
B.Sc Hons CS
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package Action
1. 2018-21 9 5 27 5.00LPA 3.30LPA View Details
2. 2017-20 7 3 12 4.80 LPA 2.95 LPA View Details
MBA Integrated
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package Action
1. 2016-21 5 2 7 4.00LPA 3.50 View Details
2. 2015-20 11 11 6 7.50 LPA 4.25 LPA View Details
BTM
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package Action
1. 2018-21 15 5 16 4.38LPA 3.12LPA View Details
2. 2017-20 14 11 6 3.10 LPA 2.40 LPA View Details